Stand-On Spray Master Lean-to-Steer
Call 405-751-3222 for our guaranteed low price.


Stand-On Spray Master Lean-to-Steer
Call 405-751-3222 for our guaranteed low price.

















| Deflector Shield | Molded Plastic |
|---|---|
| Motor | Kohler 9.5 hp CH395 277cc |
| Marca del motor | Kohler |
| Desplazamiento del motor (cc) | 277 cc |
| Potencia del motor | 9.5 hp |
| Engine Orientation | Horizontal |
| Fertilizer Capacity | 225 lbs |
| Capacidad de combustible | 1.85 gal. / 7.0 L / 7.4 Qt. |
| Fuel Type | Gasoline |
| Pista de velocidad | Up to 5.5 mph / 8.8 kph |
| Capacidad de la tolva | 175 lbs |
| Product Type | Spreader/Sprayer |
| Pump Capacity | 5 GPM |
| Spinner Motor | Eléctrico |
| Spot Spray Hose | 15 ft Coil Hose |
| Spray Capacity (gallons) | 20 |
| Spray Wand | Standard, hand-held spray wand for spot spraying |
| Spray Width | 4 ft or 10 ft / 1.2 m or 3.0 m |
| Spreader Hopper Capacity (lbs) | 175 |
| Spreading Width | Adjustable from 4 ft to 22 ft / 1.2 m to 6.7 m |
| Start Type | Eléctrico |
| Transmisión | Hydrostatic |
| Deflector Shield | Molded Plastic |
|---|---|
| Motor | Kohler 9.5 hp CH395 277cc |
| Marca del motor | Kohler |
| Desplazamiento del motor (cc) | 277 cc |
| Potencia del motor | 9.5 hp |
| Engine Orientation | Horizontal |
| Fertilizer Capacity | 225 lbs |
| Capacidad de combustible | 1.85 gal. / 7.0 L / 7.4 Qt. |
| Fuel Type | Gasoline |
| Pista de velocidad | Up to 5.5 mph / 8.8 kph |
| Capacidad de la tolva | 175 lbs |
| Product Type | Spreader/Sprayer |
| Pump Capacity | 5 GPM |
| Spinner Motor | Eléctrico |
| Spot Spray Hose | 15 ft Coil Hose |
| Spray Capacity (gallons) | 20 |
| Spray Wand | Standard, hand-held spray wand for spot spraying |
| Spray Width | 4 ft or 10 ft / 1.2 m or 3.0 m |
| Spreader Hopper Capacity (lbs) | 175 |
| Spreading Width | Adjustable from 4 ft to 22 ft / 1.2 m to 6.7 m |
| Start Type | Eléctrico |
| Transmisión | Hydrostatic |
