Stand-On 40 Gallon SprayMaster
Call 405-751-3222 for our guaranteed low price.


Stand-On 40 Gallon SprayMaster
Call 405-751-3222 for our guaranteed low price.

| Sistema de manejo | HYDRO |
|---|---|
| Motor | Vanguard 21 hp |
| Marca del motor | Briggs and Stratton |
| Desplazamiento del motor (cc) | 627 cc |
| Potencia del motor | 21.0 hp |
| Marco | Stainless Steel |
| Capacidad de combustible | 5 gal. / 18.9 L / 20 Qt. |
| Fuel Type | Gasoline |
| Pista de velocidad | Up to 10.0 mph / 16.0 kph |
| Capacidad de la tolva | 250 lbs |
| Product Type | Spreader/Sprayer |
| Recommended Oil Type | 10W50 |
| Spray Capacity (gallons) | 40 |
| Spray Wand | Standard, hand-held spray wand for spot spraying |
| Spray Width | 2 ft, 4 ft, 6 ft or 8 ft / 0.6 m, 1.2 m, 1.8 m or 2.4 m |
| Spreader Hopper Capacity (lbs) | 250 |
| Spreading Width | Up to 25 ft |
| Start Type | Eléctrico |
| Neumáticos | Drive Tires 24 in x 9.5 in – 12 in / 60.9 cm x 24.1 cm – 30.4 cm; & Ribbed Front Tires 16 in x 6.5 in – 6 in / 40.6 cm x 16.5 cm x 15.2 cm |
| Transaxle | HydroGear ZT5401 |
| Sistema de manejo | HYDRO |
|---|---|
| Motor | Vanguard 21 hp |
| Marca del motor | Briggs and Stratton |
| Desplazamiento del motor (cc) | 627 cc |
| Potencia del motor | 21.0 hp |
| Marco | Stainless Steel |
| Capacidad de combustible | 5 gal. / 18.9 L / 20 Qt. |
| Fuel Type | Gasoline |
| Pista de velocidad | Up to 10.0 mph / 16.0 kph |
| Capacidad de la tolva | 250 lbs |
| Product Type | Spreader/Sprayer |
| Recommended Oil Type | 10W50 |
| Spray Capacity (gallons) | 40 |
| Spray Wand | Standard, hand-held spray wand for spot spraying |
| Spray Width | 2 ft, 4 ft, 6 ft or 8 ft / 0.6 m, 1.2 m, 1.8 m or 2.4 m |
| Spreader Hopper Capacity (lbs) | 250 |
| Spreading Width | Up to 25 ft |
| Start Type | Eléctrico |
| Neumáticos | Drive Tires 24 in x 9.5 in – 12 in / 60.9 cm x 24.1 cm – 30.4 cm; & Ribbed Front Tires 16 in x 6.5 in – 6 in / 40.6 cm x 16.5 cm x 15.2 cm |
| Transaxle | HydroGear ZT5401 |
