Stand-On 24 Gallon SprayMaster
Call 405-751-3222 for our guaranteed low price.


Stand-On 24 Gallon SprayMaster
Call 405-751-3222 for our guaranteed low price.















| Sistema de manejo | HYDRO |
|---|---|
| Motor | Vanguard 16 hp |
| Marca del motor | Briggs and Stratton |
| Desplazamiento del motor (cc) | 479 cc |
| Potencia del motor | 16.0 hp |
| Marco | Stainless Steel |
| Capacidad de combustible | 5 gal. / 18.9 L / 20 Qt. |
| Fuel Type | Gasoline |
| Pista de velocidad | Up to 7.0 mph / 11.2 kph |
| Capacidad de la tolva | 150 lbs |
| Product Type | Spreader/Sprayer |
| Recommended Oil Type | 10W50 |
| Spray Capacity (gallons) | 24 |
| Spray Wand | Standard, hand-held spray wand for spot spraying |
| Spray Width | 2 ft, 4 ft, 6 ft or 8 ft / 0.6 m, 1.2 m, 1.8 m or 2.4 m |
| Spreader Hopper Capacity (lbs) | 150 |
| Spreading Width | Up to 25 ft |
| Start Type | Eléctrico |
| Neumáticos | Drive Tires 22 in x 8.5 in – 12 in / 55.8 cm x 21.5 cm – 30.4 cm; & Ribbed Front Tires 15 in x 5 in – 6 in / 38.1 cm x 12.7 cm x 15.2 cm |
| Transaxle | HydroGear ZT3400 |
| Sistema de manejo | HYDRO |
|---|---|
| Motor | Vanguard 16 hp |
| Marca del motor | Briggs and Stratton |
| Desplazamiento del motor (cc) | 479 cc |
| Potencia del motor | 16.0 hp |
| Marco | Stainless Steel |
| Capacidad de combustible | 5 gal. / 18.9 L / 20 Qt. |
| Fuel Type | Gasoline |
| Pista de velocidad | Up to 7.0 mph / 11.2 kph |
| Capacidad de la tolva | 150 lbs |
| Product Type | Spreader/Sprayer |
| Recommended Oil Type | 10W50 |
| Spray Capacity (gallons) | 24 |
| Spray Wand | Standard, hand-held spray wand for spot spraying |
| Spray Width | 2 ft, 4 ft, 6 ft or 8 ft / 0.6 m, 1.2 m, 1.8 m or 2.4 m |
| Spreader Hopper Capacity (lbs) | 150 |
| Spreading Width | Up to 25 ft |
| Start Type | Eléctrico |
| Neumáticos | Drive Tires 22 in x 8.5 in – 12 in / 55.8 cm x 21.5 cm – 30.4 cm; & Ribbed Front Tires 15 in x 5 in – 6 in / 38.1 cm x 12.7 cm x 15.2 cm |
| Transaxle | HydroGear ZT3400 |
