60V MAX* 30 in. eTimeMaster® Personal Pace Auto-Drive™ Lawn Mower
Call 405-751-3222 for our guaranteed low price.


60V MAX* 30 in. eTimeMaster® Personal Pace Auto-Drive™ Lawn Mower
Call 405-751-3222 for our guaranteed low price.





| Capacidad del ensacador | 2.5 bushels |
|---|---|
| Capacidad de la batería | 20Ah |
| Battery Charge Time (min) | 250 |
| Battery Power | 60V Max |
| Battery Product Type | Full Tool (battery included) |
| Battery Run Time (min) | Up to 65 minutes |
| Diseño de hoja | 0.135 in. / 0.343 cm Thick Steel |
| Compromiso de la hoja | Push Button Start |
| Velocidad de la punta de la hoja | 14,279 ft/min / 4,352 m/min |
| Box Dimensions | 41.75 in. x 33 in. x 24.25 in / 106.0 cm x 83.8 cm x 61.6 cm |
| Charge Type | 2A Fast |
| Diseño de cubierta | TIMEMASTER® |
| Material de la cubierta | Acero |
| Deck Size | 30 in / 76 cm |
| Canal de descarga | Included |
| Sistema de manejo | Variable Speed |
| Drive Type | Self Propel Rear-Wheel Drive |
| Forward Mowing Speed | Up to 4.3 mph / 6.9 kph |
| Marco | Aluminio moldeado |
| Fuel Type | Batería |
| Tipo de mango | Adjustable Height, Quick Stow Storage |
| Altura de corte | 1.25 – 4.25 in. / 3.2 – 10.8 cm |
| Height of Cut Adjustment | 2-point |
| Included in the Box | 2 Batteries, 2 Chargers, Grass Bag, Mower, Product Manual, Quick Start Guide |
| Motor | Toro |
| Motor Type | Brushless DC |
| Mantillo, bolsa, descarga lateral | Bag standard, Mulch standard, Side discharge standard |
| Number of Batteries Included | 2 |
| Number of Battery Ports | 3 |
| Número de cuchillas | 2 |
| Number of Chargers Included | 2 |
| Product Features | Bagger, Battery Powered, Easy Storage, Personal Pace®, Push Button Start, Rear-Wheel Drive, RunSmart™, Self-Propelled, SpinStop™ |
| Product Type | Walk Behind Mowers |
| Product Use | Residential |
| Start Type | Electric, Key Start, Push Button Start |
| Transmisión | Variable Speed |
| Voltaje | 60V |
| Puerto de lavado | Included |
| Watt Hours | 1080Wh |
| Peso | 153 lbs / 69.4 kg |
| Altura de la rueda | Front 8 in. / 20.3 cm; Rear 10 in. / 25.4 cm |
| Yard Size | Up to 1 acre |
| Capacidad del ensacador | 2.5 bushels |
|---|---|
| Capacidad de la batería | 20Ah |
| Battery Charge Time (min) | 250 |
| Battery Power | 60V Max |
| Battery Product Type | Full Tool (battery included) |
| Battery Run Time (min) | Up to 65 minutes |
| Diseño de hoja | 0.135 in. / 0.343 cm Thick Steel |
| Compromiso de la hoja | Push Button Start |
| Velocidad de la punta de la hoja | 14,279 ft/min / 4,352 m/min |
| Box Dimensions | 41.75 in. x 33 in. x 24.25 in / 106.0 cm x 83.8 cm x 61.6 cm |
| Charge Type | 2A Fast |
| Diseño de cubierta | TIMEMASTER® |
| Material de la cubierta | Acero |
| Deck Size | 30 in / 76 cm |
| Canal de descarga | Included |
| Sistema de manejo | Variable Speed |
| Drive Type | Self Propel Rear-Wheel Drive |
| Forward Mowing Speed | Up to 4.3 mph / 6.9 kph |
| Marco | Aluminio moldeado |
| Fuel Type | Batería |
| Tipo de mango | Adjustable Height, Quick Stow Storage |
| Altura de corte | 1.25 – 4.25 in. / 3.2 – 10.8 cm |
| Height of Cut Adjustment | 2-point |
| Included in the Box | 2 Batteries, 2 Chargers, Grass Bag, Mower, Product Manual, Quick Start Guide |
| Motor | Toro |
| Motor Type | Brushless DC |
| Mantillo, bolsa, descarga lateral | Bag standard, Mulch standard, Side discharge standard |
| Number of Batteries Included | 2 |
| Number of Battery Ports | 3 |
| Número de cuchillas | 2 |
| Number of Chargers Included | 2 |
| Product Features | Bagger, Battery Powered, Easy Storage, Personal Pace®, Push Button Start, Rear-Wheel Drive, RunSmart™, Self-Propelled, SpinStop™ |
| Product Type | Walk Behind Mowers |
| Product Use | Residential |
| Start Type | Electric, Key Start, Push Button Start |
| Transmisión | Variable Speed |
| Voltaje | 60V |
| Puerto de lavado | Included |
| Watt Hours | 1080Wh |
| Peso | 153 lbs / 69.4 kg |
| Altura de la rueda | Front 8 in. / 20.3 cm; Rear 10 in. / 25.4 cm |
| Yard Size | Up to 1 acre |
