21 in. Heavy Duty Variable Speed Zone Start 60V MAX* Electric Battery 2-Bail with (2) 7.5Ah Batteries and Charger
Call 405-751-3222 for our guaranteed low price.


21 in. Heavy Duty Variable Speed Zone Start 60V MAX* Electric Battery 2-Bail with (2) 7.5Ah Batteries and Charger
Call 405-751-3222 for our guaranteed low price.

















| Capacidad del ensacador | 2,1 fanegas |
|---|---|
| Battery Charge Time (min) | 130 |
| Battery Power | 60V Max L405 (7.5Ah, 405Wh) |
| Battery Run Time (min) | Up to 40 minutes |
| Diseño de hoja | 0.135 in. / 0.343 cm Steel with Blade Stiffner |
| Compromiso de la hoja | Inicio de zona |
| Velocidad de la punta de la hoja | 15,320 ft/min / 4,669 m/min |
| Box Dimensions | 43.5 in. x 23.5 in. x 20.25 in. / 110.5 cm x 59.7 cm x 51.4 cm |
| Cumple con CARB | Cumple con CARB |
| Diseño de cubierta | Recycler Cutting System / Rear Bagging System, Aluminum Alloy |
| Material de la cubierta | Aluminio |
| Deck Size | 21 in / 53 cm |
| Sistema de manejo | Variable Speed |
| Drive Type | Rear-Wheel Drive |
| Forward Ground/Transport Speed | Up to 4.2 mph / 6.7 kph |
| Fuel Type | Batería |
| Altura de corte | 1.0 – 4.5 in. / 2.5 – 11.4 cm |
| Height of Cut Adjustment | 4-point |
| Motor Type | Brushless DC |
| Mantillo, bolsa, descarga lateral | Bag standard, Mulch standard |
| Number of Batteries Included | 2 |
| Número de cuchillas | 1 |
| Number of Chargers Included | 1 |
| Product Type | Walk Behind Mowers |
| Product Use | Commercial |
| Self Propel System | Variable Speed |
| Start Type | Eléctrico |
| Controles de dirección | 2-Fianza |
| Neumáticos | 9 in. x 2 in. (22.8 cm x 5.1 cm) Rubber Tires |
| Transmisión | Self-Propelled Variable-Speed Rear Wheel Drive |
| Voltaje | 60V |
| Peso | 109 lbs / 49.4 kg |
| Capacidad del ensacador | 2,1 fanegas |
|---|---|
| Battery Charge Time (min) | 130 |
| Battery Power | 60V Max L405 (7.5Ah, 405Wh) |
| Battery Run Time (min) | Up to 40 minutes |
| Diseño de hoja | 0.135 in. / 0.343 cm Steel with Blade Stiffner |
| Compromiso de la hoja | Inicio de zona |
| Velocidad de la punta de la hoja | 15,320 ft/min / 4,669 m/min |
| Box Dimensions | 43.5 in. x 23.5 in. x 20.25 in. / 110.5 cm x 59.7 cm x 51.4 cm |
| Cumple con CARB | Cumple con CARB |
| Diseño de cubierta | Recycler Cutting System / Rear Bagging System, Aluminum Alloy |
| Material de la cubierta | Aluminio |
| Deck Size | 21 in / 53 cm |
| Sistema de manejo | Variable Speed |
| Drive Type | Rear-Wheel Drive |
| Forward Ground/Transport Speed | Up to 4.2 mph / 6.7 kph |
| Fuel Type | Batería |
| Altura de corte | 1.0 – 4.5 in. / 2.5 – 11.4 cm |
| Height of Cut Adjustment | 4-point |
| Motor Type | Brushless DC |
| Mantillo, bolsa, descarga lateral | Bag standard, Mulch standard |
| Number of Batteries Included | 2 |
| Número de cuchillas | 1 |
| Number of Chargers Included | 1 |
| Product Type | Walk Behind Mowers |
| Product Use | Commercial |
| Self Propel System | Variable Speed |
| Start Type | Eléctrico |
| Controles de dirección | 2-Fianza |
| Neumáticos | 9 in. x 2 in. (22.8 cm x 5.1 cm) Rubber Tires |
| Transmisión | Self-Propelled Variable-Speed Rear Wheel Drive |
| Voltaje | 60V |
| Peso | 109 lbs / 49.4 kg |
