60 in. TimeCutter® Havoc MyRIDE® Zero Turn Mower
Call 405-751-3222 for our guaranteed low price.

Pueden aplicarse descuentos adicionales
This price doesn't include Fleet, Estate, Military, First Responder and Cash Discounts that may apply to this item. Call us at 405-751-3222 or email us at [email protected] for more information.

60 in. TimeCutter® Havoc MyRIDE® Zero Turn Mower
Call 405-751-3222 for our guaranteed low price.
Discounts?
This unit may qualify for additional rebates or discounts. Please call 405-251-3222 or email [email protected] to receive your guaranteed low price.
Please let us know if you are military, first-responder, commercial landscaper, church, school, estate, non-profit, or homeowner.






















| Filtro de aire | Low Profile Air Cleaner (LPAC) | 
|---|---|
| Anti Scalp Wheels | Estándar | 
| Apoyabrazos | Estándar | 
| Capacidad del ensacador | 4.9 bushels | 
| Blades | HI FLOW 20.5 in. Black | 
| Box Dimensions | 82.0 in. x 63.0 in. x 35.0 in. / 208.3 cm x 160.0 cm x 88.9 cm | 
| Brake System | Electric Parking Brake – Internal | 
| Cumple con CARB | Not CARB Compliant | 
| Bastidor portador | 3.3 in. x 1.75 in. x 10 gauge | 
| Neumáticos de ruedas | 13 in. x 6.5 in. – 6 in. (33 cm x 16.5 cm – 15.2 cm) Pneumatic | 
| Embrague | Electromagnético | 
| Plataforma de confort | MyRIDE® Suspension System | 
| Control S | Palancas envolventes dobles | 
| Sistema de refrigeración | Air Cooled | 
| Cigüeñal | 1 ″ (25 mm) con protector de acero | 
| Posavasos | Estándar | 
| Diseño de cubierta | 10 gauge Fabricated IronForged™ | 
| Material de la cubierta | 10 Gauge Steel | 
| Deck Size | 60 in / 152 cm | 
| Canal de descarga | Side | 
| Sistema de manejo | 5-Speed Transmission | 
| Neumáticos motrices | 20 in. x 10 in. – 10 in. (50.8 cm x 25.4 cm – 25.4 cm) | 
| Drive Type | Rear-Wheel Drive | 
| Motor | 24 hp Kohler KT735 | 
| Marca del motor | Kohler | 
| Desplazamiento del motor (cc) | 725 cc | 
| Potencia del motor | 24.0 hp | 
| Foot Operated Height of Cut | Estándar | 
| Forward Ground/Transport Speed | Up to 7.0 mph / 11.2 kph | 
| Marco | 3.3 in. x 1.75 in x 10 gauge | 
| Capacidad de combustible | 3 gal. / 11.4 L / 12 Qt. | 
| Fuel Type | Gasoline | 
| Greasable Bearings | sí | 
| Altura de corte | 1.0 – 4.25 in. / 2.5 – 10.8 cm | 
| Soporte de enganche | Estándar | 
| Contador de horas | Estándar | 
| Fluido hidráulico | Synthetic | 
| Número de cuchillas | 3 | 
| Product Features | Cup Holder, Deck Washout Port, Foot Operated Height of Cut, Hitch Bracket, Hour Meter | 
| Product Type | TimeCutter Max MyRide | 
| Product Use | Residential | 
| Recommended Oil Type | 10W-30 | 
| Recycler Kit | Kit available | 
| Choques | 1 Front Center / 2 Rear | 
| Spark Plug Type | RFI Spark Plug | 
| Cojinetes de husillo | Libre de mantenimiento | 
| Start Type | Eléctrico | 
| Controles de dirección | Dual-Action Single-Bail | 
| Transmisión | Hidrostático doble HG-ZT2800 | 
| Puerto de lavado | Estándar | 
| Peso | 673 lbs / 305.3 kg | 
| Yard Size | Up to 4 acres | 
| Filtro de aire | Low Profile Air Cleaner (LPAC) | 
|---|---|
| Anti Scalp Wheels | Estándar | 
| Apoyabrazos | Estándar | 
| Capacidad del ensacador | 4.9 bushels | 
| Blades | HI FLOW 20.5 in. Black | 
| Box Dimensions | 82.0 in. x 63.0 in. x 35.0 in. / 208.3 cm x 160.0 cm x 88.9 cm | 
| Brake System | Electric Parking Brake – Internal | 
| Cumple con CARB | Not CARB Compliant | 
| Bastidor portador | 3.3 in. x 1.75 in. x 10 gauge | 
| Neumáticos de ruedas | 13 in. x 6.5 in. – 6 in. (33 cm x 16.5 cm – 15.2 cm) Pneumatic | 
| Embrague | Electromagnético | 
| Plataforma de confort | MyRIDE® Suspension System | 
| Control S | Palancas envolventes dobles | 
| Sistema de refrigeración | Air Cooled | 
| Cigüeñal | 1 ″ (25 mm) con protector de acero | 
| Posavasos | Estándar | 
| Diseño de cubierta | 10 gauge Fabricated IronForged™ | 
| Material de la cubierta | 10 Gauge Steel | 
| Deck Size | 60 in / 152 cm | 
| Canal de descarga | Side | 
| Sistema de manejo | 5-Speed Transmission | 
| Neumáticos motrices | 20 in. x 10 in. – 10 in. (50.8 cm x 25.4 cm – 25.4 cm) | 
| Drive Type | Rear-Wheel Drive | 
| Motor | 24 hp Kohler KT735 | 
| Marca del motor | Kohler | 
| Desplazamiento del motor (cc) | 725 cc | 
| Potencia del motor | 24.0 hp | 
| Foot Operated Height of Cut | Estándar | 
| Forward Ground/Transport Speed | Up to 7.0 mph / 11.2 kph | 
| Marco | 3.3 in. x 1.75 in x 10 gauge | 
| Capacidad de combustible | 3 gal. / 11.4 L / 12 Qt. | 
| Fuel Type | Gasoline | 
| Greasable Bearings | sí | 
| Altura de corte | 1.0 – 4.25 in. / 2.5 – 10.8 cm | 
| Soporte de enganche | Estándar | 
| Contador de horas | Estándar | 
| Fluido hidráulico | Synthetic | 
| Número de cuchillas | 3 | 
| Product Features | Cup Holder, Deck Washout Port, Foot Operated Height of Cut, Hitch Bracket, Hour Meter | 
| Product Type | TimeCutter Max MyRide | 
| Product Use | Residential | 
| Recommended Oil Type | 10W-30 | 
| Recycler Kit | Kit available | 
| Choques | 1 Front Center / 2 Rear | 
| Spark Plug Type | RFI Spark Plug | 
| Cojinetes de husillo | Libre de mantenimiento | 
| Start Type | Eléctrico | 
| Controles de dirección | Dual-Action Single-Bail | 
| Transmisión | Hidrostático doble HG-ZT2800 | 
| Puerto de lavado | Estándar | 
| Peso | 673 lbs / 305.3 kg | 
| Yard Size | Up to 4 acres | 

 Spanish
Spanish				 English
English